Burroughs Basketball Listening Guide

For high school basketball action at its best, there is no place like Sunset Media Sports. The Burros are carried on Foxtalk 1360 AM KWDJ this season, with Tom Heck and Tim Allen bringing you all of the action. Whether or listen on the air or over the Internet, you can follow the Burro games with the team rosters provided below:
Burroughs High School 2010
Boys Basketball Team Roster
| # | Name | Pos | Yr | Ht | Wt |
| 1 | Eli Calderon | Sr. | 5-10 | 155 | |
| 2 | Nam Trinh | So. | 5-8 | 150 | |
| 3 | Binh Trinh | Sr. | 5-10 | 170 | |
| 4 | Aaron Plaskett | Jr. | 5-10 | 160 | |
| 5 | Tommy Wooding | Jr. | 6-2 | 170 | |
| 15 | Tony Ochoa | Sr. | 6-4 | 165 | |
| 23 | Daniel Carter | Sr. | 5-11 | 150 | |
| 33 | Cecil Bonner | Sr. | 6-0 | 185 | |
| 35 | Ryan Wirtz | Sr. | 6-2 | 200 | |
| 40 | Jason Park | Sr. | 6-4 | 210 | |
| 41 | Gabe Tracey | Sr. | 6-3 | 180 |
Burroughs High School 2010
Girls Basketball Team Roster
(Not Available)
On Air






